Office Hours
| Sunday | 9:00 AM - 5:00 PM |
| Monday - Friday | 9:00 AM - 6:00 PM |
| Saturday | Closed |
Closed on Holidays
Access Hours
| Sunday - Saturday | 7:00 AM - 9:00 PM |
| Size | Unit Details | Price | |
|---|---|---|---|
5'x5' | Interior | $70 Web Rate $87 In Store | |
5'x5' | Interior, Second or Third Floor Unit | $58 Web Rate $72 In Store | |
5'x5.5' | Interior, Second or Third Floor Unit | $66 Web Rate $82 In Store | |
5'x5.5' | Interior | $75 Web Rate $94 In Store | |
5'x6' | Interior, Second or Third Floor Unit | $78 Web Rate $97 In Store | |
5'x7' | Interior, Second or Third Floor Unit | $90 Web Rate $112 In Store | |
5'x10' | Interior | $112 Web Rate $140 In Store | |
5'x10' | Interior, Second or Third Floor Unit | $104 Web Rate $130 In Store | |
6'x10' | Interior, Second or Third Floor Unit | $134 Web Rate $167 In Store | |
7'x10' | Interior, Second or Third Floor Unit | $155 Web Rate $193 In Store | |
5'x15.5' | Interior, Second or Third Floor Unit | $186 Web Rate $223 In Store | |
8'x10' | Interior, Second or Third Floor Unit | $187 Web Rate $224 In Store | |
8'x10' | Interior | $240 Web Rate $288 In Store | |
9'x10' | Interior | $268 Web Rate $322 In Store | |
9'x10' | Interior, Second or Third Floor Unit | $224 Web Rate $269 In Store | |
10'x10' | Interior | $296 Web Rate $355 In Store | |
10'x10' | Interior, Second or Third Floor Unit | $225 Web Rate $270 In Store | |
10'x10' | Drive-Up | $309 Web Rate $371 In Store | |
10'x13' | Interior, Second or Third Floor Unit | $329 Web Rate $395 In Store | |
10'x13' | Interior | $382 Web Rate $458 In Store | |
10'x15' | Interior, Second or Third Floor Unit
| $336 Web Rate $403 In Store | |
10'x15' | Interior | $437 Web Rate $524 In Store | |
10'x15.5' | Interior, Second or Third Floor Unit | $388 Web Rate $466 In Store | |
9'x20' | Drive-Up | $553 Web Rate $637 In Store | |
9'x20' | Interior, Second or Third Floor Unit | $433 Web Rate $499 In Store | |
10'x18' | Interior, Second or Third Floor Unit | $433 Web Rate $499 In Store | |
10'x18' | Interior | $531 Web Rate $612 In Store | |
10'x18.5' | Drive-Up | $568 Web Rate $655 In Store | |
11'x17' | Interior, Second or Third Floor Unit | $474 Web Rate $546 In Store | |
10'x20' | Interior, Second or Third Floor Unit | $505 Web Rate $582 In Store | |
10'x20' | Drive-Up | $611 Web Rate $704 In Store | |
10'x20' | Interior | $586 Web Rate $675 In Store | |
10.5'x20' | Outdoor - Non-Drive-Up | $640 Web Rate $738 In Store | |
10'x21' | Drive-Up | $640 Web Rate $738 In Store | |
10.5'x20' | Interior, Second or Third Floor Unit | $529 Web Rate $610 In Store | |
12'x18.5' | Drive-Up | $674 Web Rate $777 In Store | |
12'x18.5' | Interior, Second or Third Floor Unit | $557 Web Rate $642 In Store | |
11.5'x19.5' | Drive-Up | $677 Web Rate $780 In Store | |
10'x23' | Drive-Up | $693 Web Rate $799 In Store | |
15'x15.5' | Drive-Up | $700 Web Rate $807 In Store | |
10'x25' | Drive-Up | $749 Web Rate $863 In Store | |
10'x25.5' | Drive-Up | $764 Web Rate $881 In Store | |
10'x26.5' | Drive-Up | $784 Web Rate $904 In Store | |
10'x28' | Drive-Up | $788 Web Rate $908 In Store | |
10'x29' | Drive-Up | $788 Web Rate $908 In Store | |
10'x30' | Drive-Up | $789 Web Rate $909 In Store | |
15'x20' | Interior, Second or Third Floor Unit | $652 Web Rate $751 In Store | |
10'x32' | Drive-Up | $838 Web Rate $966 In Store | |
10'x33' | Drive-Up | $864 Web Rate $996 In Store |
Storage of All Sizes
Whether Big or Small, We've Got Space for Everything You Adore
24/7 Security Cameras
Drive-up Access and 24/7 Security Surveillance For Ultimate Peace of Mind
Exceptional Support
Count on Our Dedicated Customer Service Team for Assistance
Throughout Your Journey
NEED HELP FINDING THE RIGHT SIZE?
CHECK OUT OUR SIZE GUIDE
What Our Customers Are Saying
At Bay Area Self Storage - Red Wood City, taking care of our customers is our first priority. We love to hear your feedback! Here's what some of our customers have to say:
“
”
Carlos Davila on 08/07/2025
Amazing service great price. What else would you ask for. Shout out Nasira for super personalized service.“
”
Suzannah Iris Rochelle on 10/11/2023
The building is not climate controlled but they do have several large platform carts with wheels that make it easy to move stuff in and out from your car all in one trip. The units on the top floor, 3rd floor, have a large vertical size making it a better deal. It's not usually busy so it's easy to park in a loading spot and get a cart to move stuff around. The staff are friendly and helpful.“
”
Quinlan Jung on 03/31/2023
Edit: The manager corrected my rates and has since made everything right.
I came in wanting a storage unit and saw the web price was lower than in-person. Asked multiple times that I wanted the web rate and if I should be booking online to get it. Melanie told me it was not necessary and prepared the papers. When the in-person price was still in the contract, I was told if I signed, they would file a ticket in the system to get an exception for the better price.
I have followed up multiple times these past several weeks and was told they are ‘awaiting response’. I’m stuck with the in-person price now.Our Online Rental Process is Quick, Convenient & Easy
Bay Area Self Storage - Red Wood City
Welcome to Bay Area Storage at 338 Manzanita St. in Redwood City, California where we serve the self storage needs of Redwood City. We’re a little under a mile, or four minutes, from downtown. To reach us from downtown Redwood City, simply head southwest on Middlefield Rd toward Jefferson Avenue and turn right on Manzanita St. You’ll find us on the left.
Redwood City has 84,300 residents. This is the San Francisco Bay Area, so you can bet there’s plenty to do. There are nearly a dozen parks around us, including Hoover Park, Jardin de Ninos Park, and Fleishman Park. If you’d like to learn more about the area, you can visit one of our local museums. These include the San Mateo County History Museum, the Museum of American Heritage, and the HIller Aviation Museum.
*Subject to change. Offered only on selected units. Subject to availability. This offer applies only to the rental fee. Other restrictions, taxes, and fees, including an administrative fee, apply. See contract for full details. Promotions good for new customers only. Not available on transfers or additional spaces. Pricing subject to change. Reservation required to guarantee price. Actual unit sizes may vary from approximate size estimate. Please inspect any unit before renting. Online pricing available only for online reservations and rentals. Not sure about the size you need? Don't worry, online pricing discount will be honored for any rental originating from an online reservation.
