Office Hours
Sunday | Closed |
Monday - Friday | 9:00 AM - 6:00 PM |
Saturday | Closed |
Access Hours
Sunday - Saturday | 7:00 AM - 9:00 PM |
Size | Unit Details | Price | |
---|---|---|---|
5'x5' | Interior, Second or Third Floor Unit | $71 Web Rate $89 In Store | |
5'x5' | Interior | $76 Web Rate $95 In Store | |
5'x5.5' | Interior | $90 Web Rate $112 In Store | |
5'x5.5' | Interior, Second or Third Floor Unit | $73 Web Rate $91 In Store | |
5'x6' | Interior, Second or Third Floor Unit | $74 Web Rate $92 In Store | |
5'x7' | Interior, Second or Third Floor Unit | $90 Web Rate $112 In Store | |
5'x10' | Interior, Second or Third Floor Unit | $113 Web Rate $141 In Store | |
5'x10' | Interior | $121 Web Rate $151 In Store | |
6'x10' | Interior, Second or Third Floor Unit | $139 Web Rate $173 In Store | |
7'x10' | Interior, Second or Third Floor Unit | $150 Web Rate $187 In Store | |
5'x15.5' | Interior, Second or Third Floor Unit | $262 Web Rate $314 In Store | |
8'x10' | Interior, Second or Third Floor Unit | $267 Web Rate $320 In Store | |
8'x10' | Interior | $292 Web Rate $350 In Store | |
9'x10' | Interior | $328 Web Rate $394 In Store | |
9'x10' | Interior, Second or Third Floor Unit | $268 Web Rate $322 In Store | |
10'x10' | Drive-Up | $361 Web Rate $433 In Store | |
10'x10' | Interior | $347 Web Rate $416 In Store | |
10'x10' | Interior, Second or Third Floor Unit | $279 Web Rate $335 In Store | |
10'x13' | Interior | $374 Web Rate $449 In Store | |
10'x13' | Interior, Second or Third Floor Unit | $347 Web Rate $416 In Store | |
10'x15' | Interior | $384 Web Rate $461 In Store | |
10'x15' | Interior, Second or Third Floor Unit
| $349 Web Rate $419 In Store | |
10'x15.5' | Interior, Second or Third Floor Unit | $388 Web Rate $466 In Store | |
10'x18' | Interior, Second or Third Floor Unit | $455 Web Rate $524 In Store | |
9'x20' | Interior, Second or Third Floor Unit | $455 Web Rate $524 In Store | |
9'x20' | Drive-Up | $547 Web Rate $630 In Store | |
10'x18' | Interior | $524 Web Rate $604 In Store | |
10'x18.5' | Drive-Up | $554 Web Rate $639 In Store | |
11'x17' | Interior, Second or Third Floor Unit | $465 Web Rate $536 In Store | |
10'x20' | Interior, Second or Third Floor Unit | $482 Web Rate $556 In Store | |
10'x20' | Drive-Up | $579 Web Rate $667 In Store | |
10'x20' | Interior | $554 Web Rate $639 In Store | |
10.5'x20' | Outdoor - Non-Drive-Up | $594 Web Rate $685 In Store | |
10'x21' | Drive-Up | $594 Web Rate $685 In Store | |
10.5'x20' | Interior, Second or Third Floor Unit | $495 Web Rate $571 In Store | |
12'x18.5' | Interior, Second or Third Floor Unit | $510 Web Rate $588 In Store | |
12'x18.5' | Drive-Up | $613 Web Rate $707 In Store | |
11.5'x19.5' | Drive-Up | $633 Web Rate $730 In Store | |
10'x23' | Drive-Up | $642 Web Rate $740 In Store | |
15'x15.5' | Drive-Up | $646 Web Rate $745 In Store | |
10'x25' | Drive-Up | $672 Web Rate $775 In Store | |
10'x25.5' | Drive-Up | $679 Web Rate $783 In Store | |
10'x26.5' | Drive-Up | $693 Web Rate $799 In Store | |
10'x28' | Drive-Up | $703 Web Rate $810 In Store | |
10'x29' | Drive-Up | $704 Web Rate $811 In Store | |
10'x30' | Drive-Up | $705 Web Rate $813 In Store | |
15'x20' | Interior, Second or Third Floor Unit | $587 Web Rate $677 In Store | |
10'x32' | Drive-Up | $729 Web Rate $840 In Store | |
10'x33' | Drive-Up | $742 Web Rate $855 In Store |
Storage of All Sizes
Whether Big or Small, We've Got Space for Everything You Adore
24/7 Security Cameras
Drive-up Access and 24/7 Security Surveillance For Ultimate Peace of Mind
Exceptional Support
Count on Our Dedicated Customer Service Team for Assistance
Throughout Your Journey
NEED HELP FINDING THE RIGHT SIZE?
CHECK OUT OUR SIZE GUIDE
What Our Customers Are Saying
At Bay Area Self Storage - Red Wood City, taking care of our customers is our first priority. We love to hear your feedback! Here's what some of our customers have to say:
“
”
Carlos Davila on 08/07/2025
Amazing service great price. What else would you ask for. Shout out Nasira for super personalized service.“
”
K Lathan on 03/17/2025
Clean, good access hours, nice people ro deal with.“
”
Suzannah Iris Rochelle on 10/11/2023
The building is not climate controlled but they do have several large platform carts with wheels that make it easy to move stuff in and out from your car all in one trip. The units on the top floor, 3rd floor, have a large vertical size making it a better deal. It's not usually busy so it's easy to park in a loading spot and get a cart to move stuff around. The staff are friendly and helpful.Our Online Rental Process is Quick, Convenient & Easy
Bay Area Self Storage - Red Wood City
Welcome to Bay Area Storage at 338 Manzanita St. in Redwood City, California where we serve the self storage needs of Redwood City. We’re a little under a mile, or four minutes, from downtown. To reach us from downtown Redwood City, simply head southwest on Middlefield Rd toward Jefferson Avenue and turn right on Manzanita St. You’ll find us on the left.
Redwood City has 84,300 residents. This is the San Francisco Bay Area, so you can bet there’s plenty to do. There are nearly a dozen parks around us, including Hoover Park, Jardin de Ninos Park, and Fleishman Park. If you’d like to learn more about the area, you can visit one of our local museums. These include the San Mateo County History Museum, the Museum of American Heritage, and the HIller Aviation Museum.
*Subject to change. Offered only on selected units. Subject to availability. This offer applies only to the rental fee. Other restrictions, taxes, and fees, including an administrative fee, apply. See contract for full details. Promotions good for new customers only. Not available on transfers or additional spaces. Pricing subject to change. Reservation required to guarantee price. Actual unit sizes may vary from approximate size estimate. Please inspect any unit before renting. Online pricing available only for online reservations and rentals. Not sure about the size you need? Don't worry, online pricing discount will be honored for any rental originating from an online reservation.